Tailored to You
Our two most popular packages, Basic & Standard, are outlined in the chart below. Don't see a package that fits your business' needs? To learn about our premium and custom packages, please email us at sales@expertitllc.com.
| Service | Break/Fix | Basic | Standard |
| Support (9x5) | Pay Per Use | Limited to included hours, then billed at service rate | Unlimited* |
| vCIO | On-Demand | Limited to warranty tracking | Basic planning/Review |
| Strategic Business Review | On-Demand | Limited to 1 annually | Quarterly |
| Automation | On-Demand | As requested | Ongoing |
| Service Approach | Reactive | Proactive | Innovative |
| Service Rate (Out of Scope, 9x5) | $135/hr | $125/hr | $125/hr |
| Service Rate (Outside 9x5) | $270/hr | $175/hr - $250/hr | $175/hr - $250/hr |
| 24/7 Monitoring & Alert | $270/hr | Included | Included |
| SLO Response Times, Priority | None | Included | Included |
| AV/EDR | None | Included | Included |
| 24/7 MDR/SOC | On-Demand | Included | Included |
| Patching | On-Demand | Included | Included |
| Web DNS Protection | On-Demand | Included | Included |
| SaaS 365 Bacups | On-Demand | Included | Included |
| Server BCDR & Cloud Backups | On-Demand | Included | Included |
*Unlimited support does not include specific service exclusions in exclusion list.
| Add-On | Description |
| Microsoft 365 Office Licensing | Microsoft 365 Business Premium |
| Microsoft 365 Purview/Defender Bundle (Add-On to Business Premium) | Data Security, Compliance/Regulatory, GenAI Prep, Information Protection/Governance, Full Advanced Defender Suite |
| Advanced Security Stack | Zero Trust, Vulnerability Scanning, SIEM |
| Security Awareness Training | For end users |
| Password Management | Keeper vault for end users |
| Security/Compliance Assessments | On-Demand or Regular Assessments |
| AI Readiness Assessment/Training | Get environment ready and best use of AI |